16th Gütersloh Sparkassen Cup 2026
Organizer: Gütersloher Schachverein von 1923 e. V. (www.gtsv23.de)
Dates: August 21st – 23rd, 2026
Venue: Anne-Frank-Gesamtschule, Saligmannsweg 40, 33330 Gütersloh
Capacity: Max. 200 participants (Groups A-C) and 40 participants (Kids Tournament)
Tournament Groups
The deadline for group assignment is August 14th, 2026. Players without a rating will be classified by the tournament management.
| Group | Requirements | Evaluation |
|---|---|---|
| A-Group | ELO ≥ 1800 | ELO & DWZ; FIDE-ID required |
| B-Group | ELO < 2000 | ELO & DWZ; FIDE-ID required |
| C-Group | DWZ < 1600 | DWZ only |
| Kids | DWZ < 1300; born 2014 or later | DWZ only |
Complete Schedule
Note: The schedule for the Kids Tournament is preliminary and may be adjusted depending on the duration of the rounds.
| Day | Time | Groups A / B / C | Kids Tournament |
|---|---|---|---|
| Friday (Aug 21) | 17:00 | Registration Deadline (all participants) | |
| 17:30 | Round 1 | Round 1 | |
| Saturday (Aug 22) | 10:00 | Round 2 | Round 2 |
| 13:30 | — | Round 3 | |
| 16:00 | Round 3 | — | |
| 17:00 | — | Round 4 | |
| Sunday (Aug 23) | 09:00 | Round 4 | Round 5 |
| 12:30 | — | Round 6 | |
| 15:00 | Round 5 | — | |
| 16:00 | — | Round 7 & Award Ceremony | |
| 20:30 | Award Ceremony | — | |
Prize Fund (Total 6,000 EUR)
In Group A, main prizes (1st-5th) are shared via the “Hort System”. In Groups B and C, prizes are decided by tie-break. No double prizes. Attendance at the award ceremony is mandatory for prize eligibility.
Main Prizes (Places 1 – 5)
| Place | A-Group | B-Group | C-Group | Kids Tournament |
|---|---|---|---|---|
| 1st Place | 900 € | 500 € | 275 € | Trophy |
| 2nd Place | 500 € | 300 € | 175 € | Trophy |
| 3rd Place | 350 € | 220 € | 150 € | Trophy |
| 4th Place | 250 € | 175 € | 125 € | Non-cash prizes for all! |
| 5th Place | 200 € | 125 € | 100 € | — |
Rating & Category Prizes
Category prizes (Senior, Ladies, Youth) require at least 3 eligible participants in the respective group.
| Category / Limit | A-Group | B-Group | C-Group |
|---|---|---|---|
| Rating I | 200 € (< 2150) | 125 € (< 1850) | 100 € (< 1450) |
| Rating II | 150 € (< 2000) | 95 € (< 1700) | 75 € (< 1200) |
| Seniors (1966+) | 150 € | 95 € | 75 € |
| Youth (2009-) | 125 € | 95 € | 75 € |
| Ladies | 125 € | 95 € | 75 € |
Mode & Time Control
- Format: 5 rounds (7 rounds for Kids) Swiss System.
- Groups A, B, C: 90 min for 40 moves + 15 min rest (30s increment from move 1).
- Kids Tournament: 1 hour for 30 moves + 0.5 hours rest.
- Waiting Time: 30 minutes (FIDE Rule 6.7).
Registration & Payment
- Online Registration: Link
- Entry Fees: Adults 45€/40€/35€ | Youth 35€/30€/25€ | Kids 15€
- Bank: IBAN: DE95 4785 0065 0000 0033 69 (Sparkasse Gütersloh-Rietberg-Versmold)
- Contact: Stephan Grochtmann (spielleiter@gtsv23.de)